Sire: All Too Hard (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 101 | 11 | 10.89 | 1.03 | 11.91 | 0.99 | 1.03 |
| Turf Flat | 1,029 | 109 | 10.59 | 1.00 | 12.43 | 1.00 | 1.00 |
| hunter | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| Totals | 1,131 | 120 | 10.61 | 1.00 | 12.38 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 101 | 11 | 10.89 | 1.03 | 11.91 | 0.99 | 1.03 |
| Fast Side | 213 | 17 | 7.98 | 0.75 | 12.35 | 0.75 | 0.73 |
| Good | 681 | 75 | 11.01 | 1.04 | 12.48 | 1.05 | 1.06 |
| Good to Soft | 54 | 6 | 11.11 | 1.05 | 12.80 | 1.08 | 1.05 |
| Soft Side | 82 | 11 | 13.41 | 1.26 | 11.96 | 1.22 | 1.28 |
| Totals | 1,131 | 120 | 10.61 | 1.00 | 12.38 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 24 | 2 | 8.33 | 0.78 | 11.88 | 0.75 | 0.78 |
| 03 | 218 | 27 | 12.39 | 1.17 | 12.73 | 1.20 | 1.19 |
| 04 | 373 | 41 | 10.99 | 1.04 | 12.61 | 1.05 | 1.04 |
| 05 | 242 | 26 | 10.74 | 1.01 | 12.02 | 0.98 | 1.01 |
| 06 | 166 | 15 | 9.04 | 0.85 | 12.18 | 0.84 | 0.84 |
| 07 | 89 | 8 | 8.99 | 0.85 | 12.18 | 0.83 | 0.84 |
| 08 | 18 | 1 | 5.56 | 0.52 | 11.67 | 0.49 | 0.52 |
| Totals | 1,130 | 120 | 10.62 | 1.00 | 12.38 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: All Too Hard (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 6 | 0 | 0.00 | 0.00 | 10.17 | 0.00 | 0.00 |
| 5.5f - 6.5f | 17 | 2 | 11.76 | 1.41 | 12.35 | 1.47 | 1.82 |
| 6.5f - 7.5f | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 24 | 2 | 8.33 | 1.00 | 11.88 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 22 | 4 | 18.18 | 1.47 | 12.82 | 1.48 | 1.51 |
| 5.5f - 6.5f | 104 | 11 | 10.58 | 0.85 | 12.49 | 0.84 | 0.82 |
| 6.5f - 7.5f | 44 | 8 | 18.18 | 1.47 | 13.02 | 1.50 | 1.55 |
| 7.5f - 1 Mile 0.5f | 26 | 3 | 11.54 | 0.93 | 12.19 | 0.89 | 0.93 |
| 1m 0.5f - 1m 2.5f | 12 | 1 | 8.33 | 0.67 | 13.25 | 0.70 | 0.67 |
| 1m 2.5f - 1m 4.5f | 3 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 7 | 0 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 |
| Totals | 218 | 27 | 12.39 | 1.00 | 12.73 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 83 | 11 | 13.25 | 1.29 | 12.27 | 1.29 | 1.31 |
| 5.5f - 6.5f | 434 | 41 | 9.45 | 0.92 | 12.00 | 0.90 | 0.90 |
| 6.5f - 7.5f | 141 | 16 | 11.35 | 1.11 | 13.11 | 1.18 | 1.12 |
| 7.5f - 1 Mile 0.5f | 160 | 17 | 10.62 | 1.04 | 12.34 | 1.04 | 1.04 |
| 1m 0.5f - 1m 2.5f | 60 | 6 | 10.00 | 0.98 | 12.57 | 1.00 | 0.98 |
| 1m 2.5f - 1m 4.5f | 5 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 4 | 0 | 0.00 | 0.00 | 12.75 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| Totals | 888 | 91 | 10.25 | 1.00 | 12.31 | 1.00 | 1.00 |
Sire: All Too Hard (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5K - 10K | 3 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 10k - 20K | 5 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 20K - 50K | 91 | 7 | 7.69 | 0.72 | 12.96 | 0.76 | 0.72 |
| 50K or more | 1,032 | 113 | 10.95 | 1.03 | 12.34 | 1.03 | 1.06 |
| Totals | 1,131 | 120 | 10.61 | 1.00 | 12.38 | 1.00 | 1.00 |